ºñ±Þ¿©¾È³»
NAEUNPIL HOSPITAL
ºñ±Þ¿© ½ÃÇàÀÏ: 2021³â 11¿ù 8ÀÏ
º´½Ç·á
¸íĪ | ÄÚµå | ºñ±Þ¿© | ºñ°í |
---|---|---|---|
»ó±Þº´½Ç·á (Ư½Ç) | ABZ01 | 280,000 | |
»ó±Þº´½Ç·á 1ÀÎ½Ç A | 220,000 | ||
»ó±Þº´½Ç·á 1ÀÎ½Ç B | 180,000 |
°Ë»ç·á
¸íĪ | ÄÚµå | ºñ±Þ¿© | ºñ°í |
---|---|---|---|
DITI (ü¿Â¿°Ë»ç)- »óÁö | EZ776 | 120,000 | |
DITI (ü¿Â¿°Ë»ç)- ÇÏÁö | EZ776 | 120,000 | |
ABO Genotyping | 125,200 | ||
SARS-CoV-2Ç׿ø°Ë»ç (Äڷγª °£ÀÌ°Ë»ç) | D6620 | 30,000 | |
SAA-¾Æ¹Ð·ÎÀ̵å A°Ë»ç | CZ242 | 60,000 | |
IMA ÇãÇ÷¼º º¯Çü ¾ËºÎ¹Î °Ë»ç | CZ246 | 60,000 | |
TRAP°Ë»ç (Ç÷¼ÒÆÇ ÀÀÁý´É°Ë»ç)[±³·ùÀúÇ×Ç÷¼ÒÆÇÀÀÁý] | BZ078 | 60,000 | |
È°¼º»ê¼Ò&Ç×»êȷ°˻ç | 85,000 | ||
À¯±â»ê ´ë»ç±ÕÇü°Ë»ç 60Á¾ | 250,000 | ||
±Ù°¨¼ÒÁõ¿¡¼ÀǺÎÀ§º°´ÙÁÖÆļöÀÓÇÇ´ø½ººÐ¼®¹ýÀ»ÀÌ¿ëÇÑü¼ººÐºÐ¼® | 50,000 | ||
ÀÎÇ÷翣ÀÚ A¡¤B ¹ÙÀÌ·¯½ºÇ׿ø°Ë»ç | CZ394 | 30,000 | |
Ç÷¾× Ä®ÇÁ·ÎÅØƾ Á¤¹Ð¸é¿ª°Ë»ç(Á¤·®) | CZ437 | 80,000 |
ÀÌÇпä¹ý·á
¸íĪ | ÄÚµå | ºñ±Þ¿© | ºñ°í |
---|---|---|---|
½ÅÀåºÐ»çÄ¡·á-1ºÐ | MZ007 | 10,000 | |
½ÅÀåºÐ»çÄ¡·á-2ºÐ | MZ007 | 20,000 | |
½ÅÀåºÐ»çÄ¡·á (Chemirosa100g) | MZ007 | 60,000 | |
ESWT (1ºÎÀ§) | SZ084 | 50,000 | |
ESWT (2ºÎÀ§) | SZ084 | 100,000 | |
µµ¼öÄ¡·áA | MX122 | 80,000 | |
µµ¼öÄ¡·áB | MX122 | 150,000 | |
µµ¼öÄ¡·áC | MX122 | 180,000 |
Á¦Áõ¸í¼ö¼ö·á
¸íĪ | ÄÚµå | ºñ±Þ¿© | ºñ°í |
---|---|---|---|
ÀϹÝÁø´Ü¼ | 20,000 | ||
¿µ¹®Áø´Ü¼ | 20,000 | ||
ÀÇ»ç¼Ò°ß¼(º´¿ø¿ë) | - | ||
»óÇØÁø´Ü¼(3Á̸ֹ¸) | 100,000 | ||
»óÇØÁø´Ü¼(3ÁÖÀÌ»ó) | 150,000 | ||
Á¦Áõ¸í»çº» | 1,000 | ||
ÀÔÅð¿øÈ®Àμ | 3,000 | ||
ÀÔÅð¿øÈ®Àμ »çº» | 1,000 | ||
Àå¾ÖÁø´Ü¼(Á¤½ÅÀû) | 40,000 | ||
Àå¾ÖÁø´Ü¼(½ÅüÀû) | 15,000 | ||
¼ö¼úÈ®Àμ | 3,000 | ||
¼ö¼úÈ®Àμ »çº» | 1,000 | ||
ÇâÈÄÄ¡·áºñ ÃßÁ¤¼(õ¸¸¿ø ÀÌ»ó) | 100,000 | ||
ÇâÈÄÄ¡·áºñ ÃßÁ¤¼(õ¸¸¿ø ÀÌÇÏ) | 50,000 | ||
º´¹«¿ëÁø´Ü¼ | 20,000 | ||
ÀÇ»ç¼Ò°ß¼(º¸Çè»ç¿äû¿ë) | 15,000 | ||
º¸Çè»ç¹æ¹® ¼Ò°ß¼ | 30,000 | ||
º¸Çè»ç¹æ¹® ¼Ò°ß¼(±â¿©µµ) | 100,000 | ||
ÈÄÀ¯Àå¾ÖÁø´Ü¼(º¸Çèȸ»ç Á¦Ãâ¿ë) | 100,000 | ||
Áø´Ü¼,¼Ò°ß¼ »çº» | 1,000 | ||
¿µ¹®°Ç°Áø´Ü¼ | 50,000 | ||
±¹¹Î¿¬±Ý Àå¾Ö½É»ç¿ë Áø´Ü¼ | 15,000 | ||
µ¿»ç¹«¼Ò Àå¾Ö½É»ç¿ë Áø´Ü¼ | 15,000 | ||
»ç¸ÁÁø´Ü¼ | 10,000 | ||
°Ç°Áø´Ü¼ | 20,000 | ||
Ä¡·á»ç½ÇÈ®Àμ(Çлý¿ë) | 3,000 | ||
°Ë»ç¿ëÁö Àå´ç ºñ¿ë | 1,000 | ||
»ó±Þº´½Ç È®Àμ | 3,000 | ||
Àǹ«±â·Ï»çº»-(1~5Àå±îÁö) | 1,000 | ||
Àǹ«±â·Ï»çº»-(6ÀåÀÌ»ó, 1Àå´ç Ãß°¡) | 100 | ||
±Ù·Î´É·Â Æò°¡¿ë Áø´Ü¼ | 10,000 | ||
ÈÄÀ¯Àå¾Ö Áø´Ü¼ »çº» | 10,000 | ||
Åë¿øÈ®Àμ | 3,000 | ||
Åë¿øÈ®Àμ »çº» | 1,000 | ||
CDº¹»ç | 10,000 |
ÃÊÀ½ÆÄ
±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿©
¸íĪ | ÄÚµå | ºñ±Þ¿© | ºñ°í |
---|---|---|---|
SONO- echocardiography (½ÉÀåÃÊÀ½ÆÄ) | EB432 | 150,000 | |
SONO- carotid artery Doppler | EB482 | 150,000 | |
SONO- Doppler upper (ÇѺÎÀ§´ç) | EB484 | 100,000 | |
SONO- Doppler lower (ÇѺÎÀ§´ç) | EB488 | 100,000 | |
SONO- shoulder (1ºÎÀ§´ç) | EB466 | 80,000 | |
SONO- elbow (1ºÎÀ§´ç) | EB463 | 80,000 | |
SONO- wrist (1ºÎÀ§´ç) | EB467 | 80,000 | |
SONO- hand (1ºÎÀ§´ç) | EB461 | 80,000 | |
SONO- hip (1ºÎÀ§´ç) | EB465 | 80,000 | |
SONO- foot (1ºÎÀ§´ç) | EB462 | 80,000 | |
SONO- knee (1ºÎÀ§´ç) | EB464 | 80,000 | |
SONO- ankle (1ºÎÀ§´ç) | EB468 | 80,000 | |
SONO- Facial | EB470 | 80,000 | |
¼ö¼ú Áß ÃÊÀ½ÆÄ | EZ985 | 200,000 | |
Guide SONO (BPB) | EB402 | 100,000 | |
Guide SONO inject | EB402 | 100,000 | |
Guide SONO inject (both) | EB402 | 150,000 | ¾çÃø µ¿½Ã½ÃÇà½Ã |
Guide SONO (À§Ä¡È®Àοë) (OS) | EB401 | 25,000 | |
Post F/U SONO | 40,000 | Á¦ÇÑÃÊÀ½ÆÄ | |
Re- SONO (RD) | 30,000 | Á¦ÇÑÃÊÀ½ÆÄ | |
SONO- Shoulder (S) | EB466 | 120,000 | |
SONO- wrist (S) | EB467 | 120,000 | |
SONO- Elbow (S) | EB463 | 120,000 | |
SONO- Hand (S) | EB461 | 120,000 | |
SONO- Hip (S) | EB465 | 120,000 | |
SONO- Foot (S) | EB462 | 120,000 | |
SONO- knee (S) | EB464 | 120,000 | |
SONO- Ankle (S) | EB468 | 120,000 |
ÀÚ±â°ø¸í¿µ»óÁø´Ü·á(MRI)
±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿©
¸íĪ | ÄÚµå | ºñ±Þ¿© | ºñ°í |
---|---|---|---|
Brain MRI | 600,000 | 3.0t MRI | |
Brain MRI(Á¶¿µÁ¦»ç¿ë) | 700,000 | 3.0t MRI | |
Brain MRA | 600,000 | 3.0t MRI | |
Face MRI (¾È¸éºÎ) | 550,000 | 3.0t MRI | |
Diffusion MRI | 200,000 | (ŸMR°ú µ¿½ÃÃÔ¿µ½Ã) | |
C-spine MRI | HE109 | 550,000 | 3.0t MRI |
C-spine MRI(Á¶¿µÁ¦»ç¿ë) | HE209 | 650,000 | 3.0t MRI |
C-spine MRI+CTL | 750,000 | 3.0t MRI | |
T-spine MRI | HE110 | 550,000 | 3.0t MRI |
T-spine MRI(Á¶¿µÁ¦»ç¿ë) | HE210 | 650,000 | 3.0t MRI |
T-spine MRI+CTL | 750,000 | 3.0t MRI | |
L-spine MRI | HE111 | 550,000 | 3.0t MRI |
L-spine MRI(Á¶¿µÁ¦»ç¿ë) | HE211 | 650,000 | 3.0t MRI |
L-spine MRI+CTL | 750,000 | 3.0t MRI | |
T-L spine MRI | 650,000 | 3.0t MRI | |
Sacrum MRI | HE119 | 550,000 | 3.0t MRI |
Shoulder MRI | HE115 | 550,000 | 3.0t MRI |
Shoulder MRI(Á¶¿µÁ¦»ç¿ë) | HE215 | 650,000 | 3.0t MRI |
Elbow MRI | HE116 | 550,000 | 3.0t MRI |
Elbow MRI(Á¶¿µÁ¦»ç¿ë) | HE216 | 650,000 | 3.0t MRI |
Wrist MRI | HE117 | 550,000 | 3.0t MRI |
Wrist MRI(Á¶¿µÁ¦»ç¿ë) | HE217 | 650,000 | 3.0t MRI |
Hand MRI | HE122 | 550,000 | 3.0t MRI |
Hand MRI(Á¶¿µÁ¦»ç¿ë) | HE222 | 650,000 | 3.0t MRI |
Upper Extremity MRI | HE122 | 550,000 | 3.0t MRI |
Upper Extremity MRI(Á¶¿µÁ¦»ç¿ë) | HE222 | 650,000 | 3.0t MRI |
Hip MRI | HE118 | 550,000 | 3.0t MRI |
Hip MRI(Á¶¿µÁ¦»ç¿ë) | HE218 | 650,000 | 3.0t MRI |
knee MRI | HE120 | 550,000 | 3.0t MRI |
Knee MRI(Á¶¿µÁ¦»ç¿ë) | HE220 | 650,000 | 3.0t MRI |
Ankle MRI | HE121 | 550,000 | 3.0t MRI |
Ankle MRI(Á¶¿µÁ¦»ç¿ë) | HE221 | 650,000 | 3.0t MRI |
Foot MRI | HE123 | 550,000 | 3.0t MRI |
Foot MRI(Á¶¿µÁ¦»ç¿ë) | HE223 | 650,000 | 3.0t MRI |
Tibia MRI | HE123 | 550,000 | 3.0t MRI |
Tibia MRI(Á¶¿µÁ¦»ç¿ë) | HE223 | 650,000 | 3.0t MRI |
Thigh MRI | HE123 | 550,000 | 3.0t MRI |
Thigh MRI(Á¶¿µÁ¦»ç¿ë) | HE223 | 650,000 | 3.0t MRI |
Lower Extremity MRI | HE123 | 550,000 | 3.0t MRI |
Lower Extremity MRI(Á¶¿µÁ¦»ç¿ë) | HE223 | 650,000 | 3.0t MRI |
Upper extremity MRI | HE122 | 550,000 | 3.0t MRI |
Upper extremity MRI(Á¶¿µÁ¦»ç¿ë) | HE222 | 650,000 | 3.0t MRI |
Limited MRI (Post OP) | 300,000 | 3.0t MRI | |
extremity (»çÁöÇ÷°ü) MRA-Á¶¿µÁ¦»ç¿ë | HE239 | 650,000 | 3.0t MRI |
Upper Angio (Ãß°¡) | 100,000 | (ŸMR°ú µ¿½ÃÃÔ¿µ½Ã) | |
Lower Angio (Ãß°¡) | 100,000 | (ŸMR°ú µ¿½ÃÃÔ¿µ½Ã) | |
Neck MRA | 600,000 | 3.0t MRI |
ÇàÀ§ºñ±Þ¿©
¸íĪ | ÄÚµå | ºñ±Þ¿© | ºñ°í |
---|---|---|---|
Prolotheraphy(»çÁö°üÀýºÎÀ§)-ÇѺÎÀ§´ç | MY142 | 250,000 | |
[2Å°Æ®]¼ö¼ú Áß ÀÚ°¡ Ç÷¼ÒÆÇ Ç³ºÎ Ç÷Àå Ä¡·á¼ú (PRP) | 600,000 | »ó°ú¿°ÀÌ¿Ü | |
¹«¸°ñ°üÀý¿°¿¡´ëÇÑ°ñ¼öÈíÀγóÃ๰°üÀý°³»ÁÖ»ç | TZGR03 | 3,000,000 | 2024.04.01 |
¹ÝÈçÀýÁ¦¼ú 5cm ¹Ì¸¸ | 50,000 | ÀÎÁ¤±âÁؿܺñ±Þ¿© | |
¹ÝÈçÀýÁ¦¼ú 5~9cm | 100,000 | ÀÎÁ¤±âÁؿܺñ±Þ¿© | |
¹ÝÈçÀýÁ¦¼ú 10~14cm | 200,000 | ÀÎÁ¤±âÁؿܺñ±Þ¿© | |
¹ÝÈçÀýÁ¦¼ú 15cm ÀÌ»ó | 500,000 | ÀÎÁ¤±âÁؿܺñ±Þ¿© | |
°æÇÇÀû °æ¸·¿Ü° ½Å°æ¼ºÇü¼ú-PEN 1level | SZ634 | 700,000 | Àç·á´ë ¹× ¾àÁ¦ºñº°µµ |
°æÇÇÀû °æ¸·¿Ü° ½Å°æ¼ºÇü¼ú-PEN 2level | SZ634 | 900,000 | Àç·á´ë ¹× ¾àÁ¦ºñº°µµ |
FIMS (Functional Intramuscular Stimulation) | MZ001 | 600,000 | |
³»½Ã°æÀû °æ¸·¿Ü° ½Å°æ±Ù¼ºÇü¼ú- 1 level | SZ631 | 2,300,000 | Àç·á´ë ¹× ¾àÁ¦ºñº°µµ |
³»½Ã°æÀû °æ¸·¿Ü° ½Å°æ±Ù¼ºÇü¼ú- 2 level | SZ631 | 2,800,000 | Àç·á´ë ¹× ¾àÁ¦ºñº°µµ |
Ä¡·áÀç·á
¸íĪ | ÄÚµå | ºñ±Þ¿© | ºñ°í |
---|---|---|---|
Á¨Æ²ÇȽºÇʸ§¹Ýâ°í [6 * 7] | BM5104BF | 9,400 | ÀÎÁ¤±âÁؿܺñ±Þ¿© |
º§Æ÷¹êµå | VEL | 17,000 | |
N-FIX Sono Lab | BM2000DC | 30,000 | |
SAFETY PAD/ºÎÁ÷Æ÷(Àü±Ô°Ý) | BK7100HH | 16,000 | |
¼ö¼º¼ÒÇÁƮĮ¶ó | BC1201YU | 15,000 | |
¸ÖƼÇΰŠ½ºÇÁ¸°Æ® | MULTI | 12,000 | |
¸»·¿ÇΰŠ½ºÇÁ¸°Æ® | MALLET | 12,000 | |
¼ö¼ºÆÈÀÚ¼â°ñ¹êµå | BC1202YU | 17,000 | |
DR.MED-CERVICAL(°æÃߺÎ) | BC1203RE | 35,000 | |
DR-W012 [wrist][¼Õ¸ñº¸È£´ë] | BC1205RE | 35,000 | |
DR-W021 [wrist][¼Õ¸ñº¸È£´ë] | BC1208RE | 35,000 | |
DR-W022 [wrist][¼Õ¸ñº¸È£´ë] | BC1208RE | 35,000 | |
DR-ELBOW(DR-E019) | BC1215RE | 40,000 | |
DR.MED [W132-1][FINGER] | BC1219RE | 25,000 | |
DR.MED [W132-3][FINGER] | BC1219RE | 25,000 | |
DR.MED ANKLE BRACE | BC1009RE | 280,000 | |
¾Ð¹Ú¿ë¹êµå K-B.W | BK7100KB | 100,000 | |
3M COBAN SELF-ADHERENT 1" [°³´ç] | BK7101EA | 2,500 | |
3M COBAN SELF-ADHERENT 3" [°³´ç] | BK7101EA | 4,500 | |
CPK FIX [12cm * 20M] | BK7101UZ | 33,000 | |
PEHA-HAFT LATEX FREE (4*4) | BK7111DQ | 4,500 | |
PEHA-HAFT LATEX FREE (6*4) | BK7111DQ | 5,000 | |
PEHA-HAFT LATEX FREE (12*20) | BK7111DQ | 33,000 | |
¿øÅ°ºÎÁ÷Æ÷¹Ýâ°í [ÀÏȸ¿ë D-Set] | BM5102BF | 3,000 | |
ÄÉÀ̵巹½Ì [µå·¹½Ì°íÁ¤·ù-OP] | BM5102KB | 70,000 | |
shoe | SHOE | 10,000 | |
Á¨Æ²ÇȽºÇʸ§¹Ýâ°í [7 * 9] | BM5104BF | 11,000 | |
Á¨Æ²ÇȽºÇʸ§¹Ýâ°í [10 * 11] | BM5104BF | 12,000 | |
Á¨Æ²ÇȽºÇÁ¸®¸ð¹Ýâ°í [7 * 6] | BM5107BF | 5,700 | |
Á¨Æ²ÇȽºÇʸ§¹Ýâ°í [11 * 22] | BM5104BF | 19,000 | |
Á¨Æ²ÇȽºÇʸ§¹Ýâ°í [11 * 27] | BM5104BF | 23,000 | |
ÇȽº·Ñ(FIX ROLL) 10cm´ç | BM5103CU | 1,000 | |
ÇȽº·Ñ¹Ýâ°íºêÀÌ 15*10 | BM5120CU | 1,500 | |
¸ñ¹ß | CUR | 15,000 | |
arm sling | ARM | 10,000 | |
Á¨Æ²ÇȽºÇʸ§¹Ýâ°í [10 * 16] | BM5104BF | 13,000 | |
DR.MED-IMMOBILIZER | BC1003RE | 130,000 | |
DR.3G MED-TLSO,LSO(Èä¿äÃß) | BC1202RE | 280,000 | |
DR.3G400 MED-TLSO,LSO(Èä¿äÃß) | BC1202RE | 280,000 | |
COLLASHIELD 3cc | BM2601OP | 510,000 | 23.07.01 º¯°æ |
COLLASHIELD 1cc | BM2601OP | 230,000 | 23.07.01 º¯°æ |
À¯¹êµå L [¾Ð¹Ú°íÁ¤¿ë-OP] | BC1200IT | 70,000 | |
À¯¹êµå S [¾Ð¹Ú°íÁ¤¿ë-OP] | BC1200IT | 70,000 | |
PLIO 4ÀÎÄ¡ | BK7000GS | 30,000 | |
PLIO 6ÀÎÄ¡ | BK7000GS | 45,000 | |
PENKO SUPPORT W BAND [suction tube °íÁ¤¿ë] | BK7103JP | 40,000 | |
MEDICLORE 1CC | BM2101QT | 350,000 | |
MEDICLORE 1.5CC | BM2101QT | 600,000 | |
MEDICLORE 3CC | BM2101QT | 770,000 | |
SureFuse Putty 1cc (DBM) | BC0103ED | 450,000 | |
SureFuse Putty 3cc (DBM) | BC0103ED | 1,200,000 | |
Gipshoe | BC1201EF | 130,000 | |
PENKO HAFT 6*4 | BK7102JP | 5,000 | |
¾Ïº¸µå (4D-plint sheet) | BM2000FE | 6,000 | |
DR. MED Immobilizer (¹«¸½ºÇÁ¸°Æ®) | BC1003RE | 130,000 | |
Lioquet (¾Ð¹Ú¹êµå) | BK7001EV | 50,000 | |
ÄÉÀ̺ñÆû 5*5 | M3300010 | 350,000 | |
Á꺥ÄÝ 1ml | BM5300YY | 300,000 | |
¸¶ÀÌÁ¨ 601 6% 1ml | BM2601MS | 750,000 | |
¸¶ÀÌÁ¨ 301 3% 1ml | BM2601MS | 300,000 | |
¸¶ÀÌÁ¨ 303 3% 3ml | BM2601MS | 500,000 | |
¸¶ÀÌÁ¨ 603 6% 3ml | BM2601MS | 2,300,000 | |
Äݶó½Ä½º 6% | BM2602OP | 800,000 | |
À̳ëÅ×ÀÌÇÁ 2.5cm*150cm | BM2002LG | 10,000 | |
V-SEAL GEL | BM5002LJ | 45,000 | |
EPISOL PLUS-M (L-pen cath) | BJ4803GZ | 1,100,000 | |
EPISOL PLUS-M (L-pen cath)-1 | BJ4803GZ | 550,000 | *Ãß°¡»ç¿ë½Ã |
VIDEO GUIDED CATHETER(°æ¸·¿ÜÄ«Å×ÅÍ) | BJ4800LT | 1,200,000 | |
ÇÁ·ÎÈú(5*5) | M3300006 | 70,000 | |
ÇÁ·ÎÈú(10*10) | M3300106 | 170,000 | |
BellaCell 2*3cm | BTS01414 | 2,000,000 | |
BellaCell 4*5cm | BTS01414 | 3,000,000 | |
NOVOSIS 1mg | BC0301QT | 2,800,000 | |
NOVOSIS 0.5mg | BC0301QT | 2,000,000 | |
PENKO DUAL SUPPORT BAND + MARKING PEN | BK7106JP | 11,000 | |
P-STOP ADVANCE(5*5) | BM2602LN | 350,000 | |
P-STOP ADVANCE(10*10) | BM2602LN | 600,000 | |
SUREDERM IMPLANT (2*2) | BTS01314 | 450,000 | |
SUREDERM IMPLANT (3*3) | BTS01314 | 850,000 | |
SUREDERM IMPLANT (5*5) | BTS01314 | 2,500,000 | |
žµå·¹½ÌMEDI- PROTECT FIXING(Àü±Ô°Ý) | BM5103AX | 3,000 | |
1CC BELLAGEN(º§¶óÁ¨) | BTT01026 | 400,000 | |
3CC BELLAGEN(º§¶óÁ¨) | BTT01026 | 900,000 | |
EST splint (Àü±Ô°Ý) | BC1000ZR | 70,000 | |
OXIPLEX1 | BF0100RJ | 1,500,000 | |
QUIKCLOT HEMOSTATIC DRESSINGS | K9205029 | 300,000 | ÀÎÁ¤±âÁؿܺñ±Þ¿© |
EDENFUSE/DBM+CMC(3cc) | BC0107ED | 1,500,000 | |
PEDI-STICK PLUS(3cc)(SPINE¿ë) | BC0106ED | 1,600,000 | |
ARTQ, COVER SEAL 3ml | BF0100AJ | 1,300,000 | |
R.O.M ARM/ÆȲÞÄ¡ ÅϹöŬ º¸Á¶±â | BC1222PV | 250,000 | |
µðº£¸®¾Æ(DBARRIA) 1.5CC | BF0100QV | 430,000 | |
µðº£¸®¾Æ(DBARRIA) 3CC | BF0101QV | 770,000 | |
(5*10)ALPHA NET-ARM(0.5M´ç)¾ËÆÄ³Ý | BK7000HF | 10,000 | |
(8*10)ALPHA NET-ARM(0.5M´ç)¾ËÆÄ³Ý | BK7000HF | 10,000 | |
(10*10)ALPHA NET-LEG(1M´ç)¾ËÆÄ³Ý | BK7000HF | 20,000 | |
(13*10)ALPHA NET-LEG(1M´ç)¾ËÆÄ³Ý | BK7000HF | 20,000 | |
ÆÄÀ̺ê·Î´ý ¿îµå¸®½º µå·¹½Ì°Ö 15G | BM5000SO | 50,000 |
¹é½Å·á
¸íĪ | ÄÚµå | ºñ±Þ¿© | ºñ°í |
---|---|---|---|
Ƽµð¹é½ÅÇÁ¸®Çʵå½Ã¸°ÁöÁÖ-0.5ml (ÆÄ»ódz¿¹¹æ¹é½Å) | 643605311 | 40,000 | |
µðƼºÎ½ºÅÍÁÖ | 673100041 | 40,000 |
¾àÁ¦
¸íĪ | ÄÚµå | ºñ±Þ¿© | ºñ°í |
---|---|---|---|
µà¿À¶ô½ºÁ¤ | 649400250 | 200 | |
¿ÃÆíÁ¦¿¡½ºÁ¤ | 663608140 | 300 | |
º£¾ÆÁ¦Á¤ | 641601460 | 400 | |
¾×ƼÇǵåÁ¤ | 643900900 | 700 | |
Æ®¶ó¿ì¹ÐÁ¤ | 651300320 | 600 | |
Æ®·¹½ºÅºÄ¸½¶ | 647802340 | 900 | |
ÇÃ·Î½Ç Çì¸ð½ºÅÂƽ ¸ÅÆ®¸¯½º | 646601401 | 1,100,000 | |
¹ÚƼ±×¶ó 10* 10 | 681800010 | 8,000 | |
ÀνºÆ¿¶óÁ©°Ö 11mL | 675100012 | 30,000 | |
ÇÏÀ̵åÄÚƮũ¸² 20g | 643601830 | 4,000 | |
¿À¶ó¸Þµð¿¬°í 10g | 653400790 | 8,000 | |
¾×»óÇÏÀÌ·¢½ºÁÖ | 654802040 | 70,000 | |
ºê¸®µð¿ÂÁÖ 2mL | 655501751 | 180,000 | |
Á¦À̼¼µ¦½ºÁÖ-50ml | 678901241 | 80,000 | |
ºñŸº§¶óÇÁ¸®ÇʵåÁÖ»ç | 653403901 | 40,000 | |
¸ð³ëÆÛÁÖ2ml | 659900821 | 110,000 | |
¸ð³ëÆÛÁÖ5ml | 659900831 | 250,000 | |
ÆÄÀθÖƼ5ÁÖ 10mL | 641606371 | 50,000 | |
ÇѸ²µ¦½ºÅä¹ÎÁÖ | 645305551 | 100,000 | |
³×Å¥ÆÊÁÖ»ç¾×(³×Æ÷ÆÊ¿°»ê¿°)_(2mL) | 657805221 | 10,000 | |
ÇÁ·ÎÁ¦¾ÆÇÁ¸®ÇʵåÁÖ | 650304561 | 60,000 | |
ÇÁ¸®¼¼µ¦½ºÇÁ¸®¹Í½ºÁÖ | 648903341 | 70,000 | |
·çÇöóÁÖ [1ÁÖ1ȸ 5ÁÖ°£Åõ¿©] | 53300080 | 80,000 | |
¿À¸¶ÇÁ¿øÆ丮ÁÖ 362mL | 640006700 | 130,000 | |
Ÿ¿ì·Î¸°ÁÖ»ç2% 250mL | 647801080 | 200,000 | |
´ë¿õ¹ÙÀÌ¿À¾Æ¼¼Æ®¾Æ¹Ì³ëÆæÁÖ 100mL | 694002441 | 50,000 | |
Å©¸®½ºÅ»À̺ÎÇÁ·ÎÆæÁÖ(100ml) | 052701431 | 60,000 | |
º£¸¶ÄɽºÆ®ÁÖ 2mL | 683200040 | 50,000 | |
ÇìÆÄÆÇÁÖ 5mL | 650501382 | 50,000 | º£¸¶ÄɽºÆ®ÁÖ ±³Ã¼Ç°¸ñ |
´ëÇѸê±Õ»ý¸®½Ä¿°¼ö 10mL | 645104511 | 4,000 | |
ÇÏÀ̵ð¾ËÇÁ¸®ÇʵåÁÖ | 654802281 | 60,000 | |
¾Æµ¥³ëÇÇÁÖ | 53300141 | 35,000 | |
ÀÌÁöµàMD·Î¼Ç | BM5003QT | 40,000 | |
ÀÌÁöµàMDÅ©¸² | BM5002QT | 38,000 | |
´ÚÅͶó¹ÎÁÖ 250ml | 678900490 | 55,000 | |
´ÚÅͶó¹Î°ñµåÁÖ 250ml | 678901181 | 65,000 | |
Á¦À̸®ºêÇöŹ¾×(´Ü¹é¾Æ¹Ì³ë»êÁ¦Á¦) | 644914060 | 4,000 | |
´ëÇÑ´ºÆʺñŸ¹Î¾¾ÁÖ | 669900561 | 20,000 | |
»ç¸ÞÁÖ | 669907191 | 30,000 | |
·çÄ¡¿ÂÁÖ | 669906031 | 30,000 | |
¹ÙÀÌ¿ÂÁÖ | 662502981 | 30,000 | |
¸®ÄÚ¸®½ºÁÖ | 669904730 | 30,000 | |
³×¿À¹Ì³ëÈ°Õ¾¾ÁÖ20mL_(20mL) | 655600141 | 30,000 | |
¸ÞÁ¶Ä«Æ¾ÁÖ | 669905901 | 30,000 | |
¹Ì³×¿¥ÁÖ | 669904701 | 10,000 | |
ºñÄÚ¶ó¹ÎÁÖ | 669906481 | 10,000 | |
¼¿·¹³×ÁÖ | 669907071 | 30,000 | |
½Åµ¨¶óÁÖ | 669905781 | 30,000 | |
ÁöŸÄÚÁÖ | 669903400 | 10,000 | |
¡ũ¿¡½ºÁÖ | 669905811 | 30,000 | |
Æ柺ñŸÁÖ | 669904691 | 30,000 | |
Ǫ¸£¹ÎÁÖ | 669904211 | 30,000 | |
¶óÀÌ³Ø | 681100020 | 30,000 | |
¸Þ°¡ºñŸ½Ä½ºÁÖ | 681100061 | 10,000 | |
´º¶ó·»ÁÖ | 649807031 | 20,000 | |
Áö¾¾¿£¿¡À̾¾ÁÖ | 681100181 | 10,000 | |
¸®º¸ºñŸÁÖ | 645104471 | 10,000 | |
µðÆéƼº¥ÁÖ | 650900121 | 70,000 | |
Áö¾¾¾Æ¸£±â´ÑÁÖ 10ml | 681100371 | 50,000 | |
Áö¾¾¾Æ¸£±â´ÑÁÖ 25ml | 681100301 | 80,000 | |
»õ·Î³ª¹ÎÁÖ | 645101720 | 55,000 | |
¸ÖƼºñŸÁÖ | 669906440 | 30,000 | |
ºñŸ³ªÀÎÁÖ | 681100472 | 30,000 | |
250ml 5%Æ÷µµ´çÅ°Æ®ÁÖ»ç | 672900350 | 6,000 | |
110ml »ý¸®½Ä¿°Å°Æ®ÁÖ»ç | 672900380 | 5,000 | |
250ml »ý¸®½Ä¿°Å°Æ®ÁÖ»ç | 672900360 | 6,000 | |
·¹³ë½Ã°Ö N 6cm*10cm (ÈäÅÍÁ¦°Å°Ö) | BM5045GJ | 65,000 | |
·¹³ë½Ã°Ö 4cm * 20cm | BM5045GJ | 70,000 | |
¸®°Õ¿¡½º½ºÄ«°Ö 15g | BM5000GO | 40,000 | |
¹ÙÀÌÆĸðÁÖ20MG | 657807641 | 70,000 | |
¹ÙÀÌ¿Àžµðĸ½¶ | 655605060 | 600 | |
¿À½ºÅ×¹ÎÄ°¼¿ | 647801830 | 500 | |
ÇÁ·ÎÁð°Ö 80g | 656003862 | 30,000 | |
