ºñ±Þ¿©¾È³»
NAEUNPIL HOSPITAL
ºñ±Þ¿© ½ÃÇàÀÏ: 2021³â 11¿ù 8ÀÏ
º´½Ç·á
| ¸íĪ | ÄÚµå | ºñ±Þ¿© | ºñ°í | 
|---|---|---|---|
| »ó±Þº´½Ç·á (Ư½Ç) | ABZ01 | 280,000 | |
| »ó±Þº´½Ç·á 1ÀÎ½Ç A | 220,000 | ||
| »ó±Þº´½Ç·á 1ÀÎ½Ç B | 180,000 | 
°Ë»ç·á
| ¸íĪ | ÄÚµå | ºñ±Þ¿© | ºñ°í | 
|---|---|---|---|
| DITI (ü¿Â¿°Ë»ç)- »óÁö | EZ776 | 120,000 | |
| DITI (ü¿Â¿°Ë»ç)- ÇÏÁö | EZ776 | 120,000 | |
| ABO Genotyping | 125,200 | ||
| SARS-CoV-2Ç׿ø°Ë»ç (Äڷγª °£À̰˻ç) | D6620 | 30,000 | |
| SAA-¾Æ¹Ð·ÎÀ̵å A°Ë»ç | CZ242 | 60,000 | |
| IMA ÇãÇ÷¼º º¯Çü ¾ËºÎ¹Î °Ë»ç | CZ246 | 60,000 | |
| TRAP°Ë»ç (Ç÷¼ÒÆÇ ÀÀÁý´É°Ë»ç)[±³·ùÀúÇ×Ç÷¼ÒÆÇÀÀÁý] | BZ078 | 60,000 | |
| Ȱ¼º»ê¼Ò&Ç×»êȷ°˻ç | 85,000 | ||
| À¯±â»ê ´ë»ç±ÕÇü°Ë»ç 60Á¾ | 250,000 | ||
| ±Ù°¨¼ÒÁõ¿¡¼ÀǺÎÀ§º°´ÙÁ֯ļöÀÓÇÇ´ø½ººÐ¼®¹ýÀ»ÀÌ¿ëÇÑü¼ººÐºÐ¼® | 50,000 | ||
| ÀÎÇ÷翣ÀÚ A¡¤B ¹ÙÀÌ·¯½ºÇ׿ø°Ë»ç [ÇöÀå°Ë»ç] | CZ394 | 30,000 | |
| Ç÷¾× Ä®ÇÁ·ÎÅØÆ¾ Á¤¹Ð¸é¿ª°Ë»ç(Á¤·®) | CZ437 | 80,000 | |
| ÀÎÇ÷翣ÀÚ A¡¤B ¹ÙÀÌ·¯½º Ç׿ø°ú SARS-CoV-2 Ç׿ø µ¿½Ã°Ë»ç-°£À̰˻ç | D6630 | 50,000 | 
ÀÌÇпä¹ý·á
| ¸íĪ | ÄÚµå | ºñ±Þ¿© | ºñ°í | 
|---|---|---|---|
| ½ÅÀåºÐ»çÄ¡·á-1ºÐ | MZ007 | 10,000 | |
| ½ÅÀåºÐ»çÄ¡·á-2ºÐ | MZ007 | 20,000 | |
| ½ÅÀåºÐ»çÄ¡·á (Chemirosa100g) | MZ007 | 60,000 | |
| ESWT (1ºÎÀ§) | SZ084 | 50,000 | |
| ESWT (2ºÎÀ§) | SZ084 | 100,000 | |
| µµ¼öÄ¡·áA | MX122 | 80,000 | |
| µµ¼öÄ¡·áB | MX122 | 150,000 | |
| µµ¼öÄ¡·áC | MX122 | 180,000 | 
Á¦Áõ¸í¼ö¼ö·á
| ¸íĪ | ÄÚµå | ºñ±Þ¿© | ºñ°í | 
|---|---|---|---|
| ÀϹÝÁø´Ü¼ | 20,000 | ||
| ¿µ¹®Áø´Ü¼ | 20,000 | ||
| ÀÇ»ç¼Ò°ß¼(º´¿ø¿ë) | - | ||
| »óÇØÁø´Ü¼(3Á̸ֹ¸) | 100,000 | ||
| »óÇØÁø´Ü¼(3ÁÖÀÌ»ó) | 150,000 | ||
| Á¦Áõ¸í»çº» | 1,000 | ||
| ÀÔÅð¿øÈ®Àμ | 3,000 | ||
| ÀÔÅð¿øÈ®Àμ »çº» | 1,000 | ||
| Àå¾ÖÁø´Ü¼(Á¤½ÅÀû) | 40,000 | ||
| Àå¾ÖÁø´Ü¼(½ÅüÀû) | 15,000 | ||
| ¼ö¼úÈ®Àμ | 3,000 | ||
| ¼ö¼úÈ®Àμ »çº» | 1,000 | ||
| ÇâÈÄÄ¡·áºñ ÃßÁ¤¼(õ¸¸¿ø ÀÌ»ó) | 100,000 | ||
| ÇâÈÄÄ¡·áºñ ÃßÁ¤¼(õ¸¸¿ø ÀÌÇÏ) | 50,000 | ||
| º´¹«¿ëÁø´Ü¼ | 20,000 | ||
| ÀÇ»ç¼Ò°ß¼(º¸Çè»ç¿äû¿ë) | 15,000 | ||
| º¸Çè»ç¹æ¹® ¼Ò°ß¼ | 30,000 | ||
| º¸Çè»ç¹æ¹® ¼Ò°ß¼(±â¿©µµ) | 100,000 | ||
| ÈÄÀ¯Àå¾ÖÁø´Ü¼(º¸Çèȸ»ç Á¦Ãâ¿ë) | 100,000 | ||
| Áø´Ü¼,¼Ò°ß¼ »çº» | 1,000 | ||
| ¿µ¹®°Ç°Áø´Ü¼ | 50,000 | ||
| ±¹¹Î¿¬±Ý Àå¾Ö½É»ç¿ë Áø´Ü¼ | 15,000 | ||
| µ¿»ç¹«¼Ò Àå¾Ö½É»ç¿ë Áø´Ü¼ | 15,000 | ||
| »ç¸ÁÁø´Ü¼ | 10,000 | ||
| °Ç°Áø´Ü¼ | 20,000 | ||
| Ä¡·á»ç½ÇÈ®Àμ(Çлý¿ë) | 3,000 | ||
| °Ë»ç¿ëÁö Àå´ç ºñ¿ë | 1,000 | ||
| »ó±Þº´½Ç È®Àμ | 3,000 | ||
| Àǹ«±â·Ï»çº»-(1~5Àå±îÁö) | 1,000 | ||
| Àǹ«±â·Ï»çº»-(6ÀåÀÌ»ó, 1Àå´ç Ãß°¡) | 100 | ||
| ±Ù·Î´É·Â Æò°¡¿ë Áø´Ü¼ | 10,000 | ||
| ÈÄÀ¯Àå¾Ö Áø´Ü¼ »çº» | 10,000 | ||
| Åë¿øÈ®Àμ | 3,000 | ||
| Åë¿øÈ®Àμ »çº» | 1,000 | ||
| CDº¹»ç | 10,000 | 
ÃÊÀ½ÆÄ
±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿©
| ¸íĪ | ÄÚµå | ºñ±Þ¿© | ºñ°í | 
|---|---|---|---|
| SONO- echocardiography (½ÉÀåÃÊÀ½ÆÄ) | EB432 | 200,000 | |
| SONO- carotid artery Doppler | EB482 | 200,000 | |
| SONO- Doppler upper (ÇѺÎÀ§´ç) | EB484 | 150,000 | |
| SONO- Doppler upper (Both) | EB484 | 250,000 | |
| SONO- Doppler lower (ÇѺÎÀ§´ç) | EB488 | 150,000 | |
| SONO- Doppler lower (Both) | EB488 | 250,000 | |
| SONO- shoulder (1ºÎÀ§´ç) | EB466 | 100,000 | |
| SONO- elbow (1ºÎÀ§´ç) | EB463 | 100,000 | |
| SONO- wrist (1ºÎÀ§´ç) | EB467 | 100,000 | |
| SONO- hand (1ºÎÀ§´ç) | EB461 | 100,000 | |
| SONO- hip (1ºÎÀ§´ç) | EB465 | 100,000 | |
| SONO- foot (1ºÎÀ§´ç) | EB462 | 100,000 | |
| SONO- knee (1ºÎÀ§´ç) | EB464 | 100,000 | |
| SONO- ankle (1ºÎÀ§´ç) | EB468 | 100,000 | |
| SONO- Facial | EB470 | 100,000 | |
| ¼ö¼ú Áß ÃÊÀ½ÆÄ | EZ985 | 200,000 | |
| Guide SONO (BPB/¸¶Ãë¿ë) | EB402 | 150,000 | |
| Guide SONO inject (ÁÖ»ç¿ë) | EB402 | 100,000 | |
| Guide SONO inject (ÁÖ»ç¿ë both) | EB402 | 200,000 | ¾çÃø µ¿½Ã½ÃÇà½Ã | 
| Guide SONO Prolo inj | EB402 | 150,000 | |
| Guide SONO -½Ã¼úºÎÀ§À§Ä¡È®ÀÎ | EB401 | 50,000 | |
| Post F/U SONO | 50,000 | Á¦ÇÑÃÊÀ½ÆÄ | |
| Re- SONO (RD) | 50,000 | Á¦ÇÑÃÊÀ½ÆÄ | |
| SONO- Shoulder (S) | EB466 | 150,000 | |
| SONO- wrist (S) | EB467 | 150,000 | |
| SONO- Elbow (S) | EB463 | 150,000 | |
| SONO- Hand (S) | EB461 | 150,000 | |
| SONO- Hip (S) | EB465 | 150,000 | |
| SONO- Foot (S) | EB462 | 150,000 | |
| SONO- knee (S) | EB464 | 150,000 | |
| SONO- Ankle (S) | EB468 | 150,000 | 
ÀÚ±â°ø¸í¿µ»óÁø´Ü·á(MRI)
±Þ¿©ÀÎÁ¤±âÁØ¿Ü ºñ±Þ¿©
| ¸íĪ | ÄÚµå | ºñ±Þ¿© | ºñ°í | 
|---|---|---|---|
| Brain MRI | 600,000 | 3.0t MRI | |
| Brain MRI(Á¶¿µÁ¦»ç¿ë) | 700,000 | 3.0t MRI | |
| Brain MRA | 600,000 | 3.0t MRI | |
| Face MRI (¾È¸éºÎ) | 550,000 | 3.0t MRI | |
| Diffusion MRI | 200,000 | (ŸMR°ú µ¿½ÃÃÔ¿µ½Ã) | |
| C-spine MRI | HE109 | 550,000 | 3.0t MRI | 
| C-spine MRI(Á¶¿µÁ¦»ç¿ë) | HE209 | 650,000 | 3.0t MRI | 
| C-spine MRI+CTL | 750,000 | 3.0t MRI | |
| T-spine MRI | HE110 | 550,000 | 3.0t MRI | 
| T-spine MRI(Á¶¿µÁ¦»ç¿ë) | HE210 | 650,000 | 3.0t MRI | 
| T-spine MRI+CTL | 750,000 | 3.0t MRI | |
| L-spine MRI | HE111 | 550,000 | 3.0t MRI | 
| L-spine MRI(Á¶¿µÁ¦»ç¿ë) | HE211 | 650,000 | 3.0t MRI | 
| L-spine MRI+CTL | 750,000 | 3.0t MRI | |
| T-L spine MRI | 650,000 | 3.0t MRI | |
| Sacrum MRI | HE119 | 550,000 | 3.0t MRI | 
| Shoulder MRI | HE115 | 550,000 | 3.0t MRI | 
| Shoulder MRI(Á¶¿µÁ¦»ç¿ë) | HE215 | 650,000 | 3.0t MRI | 
| Elbow MRI | HE116 | 550,000 | 3.0t MRI | 
| Elbow MRI(Á¶¿µÁ¦»ç¿ë) | HE216 | 650,000 | 3.0t MRI | 
| Wrist MRI | HE117 | 550,000 | 3.0t MRI | 
| Wrist MRI(Á¶¿µÁ¦»ç¿ë) | HE217 | 650,000 | 3.0t MRI | 
| Hand MRI | HE122 | 550,000 | 3.0t MRI | 
| Hand MRI(Á¶¿µÁ¦»ç¿ë) | HE222 | 650,000 | 3.0t MRI | 
| Upper Extremity MRI | HE122 | 550,000 | 3.0t MRI | 
| Upper Extremity MRI(Á¶¿µÁ¦»ç¿ë) | HE222 | 650,000 | 3.0t MRI | 
| Hip MRI | HE118 | 550,000 | 3.0t MRI | 
| Hip MRI(Á¶¿µÁ¦»ç¿ë) | HE218 | 650,000 | 3.0t MRI | 
| knee MRI | HE120 | 550,000 | 3.0t MRI | 
| Knee MRI(Á¶¿µÁ¦»ç¿ë) | HE220 | 650,000 | 3.0t MRI | 
| Ankle MRI | HE121 | 550,000 | 3.0t MRI | 
| Ankle MRI(Á¶¿µÁ¦»ç¿ë) | HE221 | 650,000 | 3.0t MRI | 
| Foot MRI | HE123 | 550,000 | 3.0t MRI | 
| Foot MRI(Á¶¿µÁ¦»ç¿ë) | HE223 | 650,000 | 3.0t MRI | 
| Tibia MRI | HE123 | 550,000 | 3.0t MRI | 
| Tibia MRI(Á¶¿µÁ¦»ç¿ë) | HE223 | 650,000 | 3.0t MRI | 
| Thigh MRI | HE123 | 550,000 | 3.0t MRI | 
| Thigh MRI(Á¶¿µÁ¦»ç¿ë) | HE223 | 650,000 | 3.0t MRI | 
| Lower Extremity MRI | HE123 | 550,000 | 3.0t MRI | 
| Lower Extremity MRI(Á¶¿µÁ¦»ç¿ë) | HE223 | 650,000 | 3.0t MRI | 
| Upper extremity MRI | HE122 | 550,000 | 3.0t MRI | 
| Upper extremity MRI(Á¶¿µÁ¦»ç¿ë) | HE222 | 650,000 | 3.0t MRI | 
| Limited MRI (Post OP) | 300,000 | 3.0t MRI | |
| extremity (»çÁöÇ÷°ü) MRA-Á¶¿µÁ¦»ç¿ë | HE239 | 650,000 | 3.0t MRI | 
| Upper Angio (Ãß°¡) | 100,000 | (ŸMR°ú µ¿½ÃÃÔ¿µ½Ã) | |
| Lower Angio (Ãß°¡) | 100,000 | (ŸMR°ú µ¿½ÃÃÔ¿µ½Ã) | |
| Neck MRA | 600,000 | 3.0t MRI | 
ÇàÀ§ºñ±Þ¿©
| ¸íĪ | ÄÚµå | ºñ±Þ¿© | ºñ°í | 
|---|---|---|---|
| Prolotheraphy(»çÁö°üÀýºÎÀ§)-ÇѺÎÀ§´ç | MY142 | 250,000 | |
| Áõ½ÄÄ¡·á(ôÃߺÎÀ§)[ÇѺÎÀ§´ç] | MY143 | 80,000 | |
| [1ŰƮ]¼ö¼ú Áß ÀÚ°¡ Ç÷¼ÒÆÇ dzºÎ Ç÷Àå Ä¡·á¼ú (PRP) | 250,000 | ARCR¼ö¼ú½Ã | |
| [2ŰƮ]¼ö¼ú Áß ÀÚ°¡ Ç÷¼ÒÆÇ dzºÎ Ç÷Àå Ä¡·á¼ú (PRP) | 500,000 | ARCR¼ö¼ú½Ã | |
| ¹«¸°ñ°üÀý¿°¿¡´ëÇѰñ¼öÈíÀγóÃ๰°üÀý°³»ÁÖ»ç | TZGR03 | 3,000,000 | 2024.04.01 | 
| ¹ÝÈçÀýÁ¦¼ú 5cm ¹Ì¸¸ | 50,000 | ÀÎÁ¤±âÁؿܺñ±Þ¿© | |
| ¹ÝÈçÀýÁ¦¼ú 5~9cm | 100,000 | ÀÎÁ¤±âÁؿܺñ±Þ¿© | |
| ¹ÝÈçÀýÁ¦¼ú 10~14cm | 200,000 | ÀÎÁ¤±âÁؿܺñ±Þ¿© | |
| ¹ÝÈçÀýÁ¦¼ú 15cm ÀÌ»ó | 500,000 | ÀÎÁ¤±âÁؿܺñ±Þ¿© | |
| °æÇÇÀû °æ¸·¿Ü° ½Å°æ¼ºÇü¼ú-PEN 1level | SZ634 | 700,000 | Àç·á´ë ¹× ¾àÁ¦ºñº°µµ | 
| °æÇÇÀû °æ¸·¿Ü° ½Å°æ¼ºÇü¼ú-PEN 2level | SZ634 | 900,000 | Àç·á´ë ¹× ¾àÁ¦ºñº°µµ | 
| FIMS (Functional Intramuscular Stimulation) | MZ001 | 600,000 | |
| ³»½Ã°æÀû °æ¸·¿Ü° ½Å°æ±Ù¼ºÇü¼ú- 1 level | SZ631 | 2,300,000 | Àç·á´ë ¹× ¾àÁ¦ºñº°µµ | 
| ³»½Ã°æÀû °æ¸·¿Ü° ½Å°æ±Ù¼ºÇü¼ú- 2 level | SZ631 | 2,800,000 | Àç·á´ë ¹× ¾àÁ¦ºñº°µµ | 
| IDET Ãß°£ÆÇ³» °íÁÖÆÄ ¿Ä¡·á¼ú[1·¹º§] | SZ083 | 1,000,000 | Àç·á´ë ¹× ¾àÁ¦ºñº°µµ | 
| IDET Ãß°£ÆÇ³» °íÁÖÆÄ ¿Ä¡·á¼ú[2·¹º§] | SZ083 | 1,900,000 | Àç·á´ë ¹× ¾àÁ¦ºñº°µµ | 
º´½Ç·á
| ¸íĪ | ÄÚµå | ºñ±Þ¿© | ºñ°í | 
|---|---|---|---|
| Àü½Å¸¶Ãë Áß ANI °¨½Ã | LZ001 | 55,000 | 
Ä¡·áÀç·á
| ¸íĪ | ÄÚµå | ºñ±Þ¿© | ºñ°í | 
|---|---|---|---|
| Á¨Æ²ÇȽºÇʸ§¹Ýâ°í [6 * 7] | BM5104BF | 9,400 | ÀÎÁ¤±âÁؿܺñ±Þ¿© | 
| ACE S-FIX 4 * 10 | BM2000CO | 10,000 | |
| ACE S-FIX 2.5 * 30 | BM2000CO | 10,000 | |
| º§Æ÷¹êµå | VEL | 17,000 | |
| N-FIX Sono Lab | BM2000DC | 30,000 | |
| SAFETY PAD/ºÎÁ÷Æ÷(Àü±Ô°Ý) | BK7100HH | 16,000 | |
| ¼ö¼º¼ÒÇÁƮĮ¶ó | BC1201YU | 15,000 | |
| ¸ÖƼÇΰŠ½ºÇÁ¸°Æ® | MULTI | 12,000 | |
| ¸»·¿ÇΰŠ½ºÇÁ¸°Æ® | MALLET | 12,000 | |
| ¼ö¼ºÆÈÀÚ¼â°ñ¹êµå | BC1202YU | 17,000 | |
| DR.MED-CERVICAL(°æÃߺÎ) | BC1203RE | 35,000 | |
| DR-W012 [wrist][¼Õ¸ñº¸È£´ë] | BC1205RE | 35,000 | |
| DR-W021 [wrist][¼Õ¸ñº¸È£´ë] | BC1228RE | 35,000 | |
| DR-W022 [wrist][¼Õ¸ñº¸È£´ë] | BC1228RE | 35,000 | |
| DR-ELBOW(DR-E019) | BC1215RE | 40,000 | |
| DR.MED KNEE SUPPORT [¹«¸º¸Á¶±â-K014] [MCL brace] | BC1001RE | 60,000 | |
| DR.MED [W132-1][FINGER] | BC1219RE | 25,000 | |
| DR.MED [W132-3][FINGER] | BC1219RE | 25,000 | |
| ANKLE BRACE | BC1209OR | 90,000 | |
| DR.MED ANKLE BRACE | BC1009RE | 280,000 | |
| (SHORT/STANDARD)AIR WALKING BOOT | BC1102XW | 280,000 | |
| ¾Ð¹Ú¿ë¹êµå K-B.W | BK7100KB | 100,000 | |
| 3M COBAN SELF-ADHERENT 1" [°³´ç] | BK7101EA | 2,500 | |
| 3M COBAN SELF-ADHERENT 3" [°³´ç] | BK7101EA | 4,500 | |
| CPK FIX [12cm * 20M] | BK7101UZ | 33,000 | |
| PEHA-HAFT LATEX FREE (4*4) | BK7111DQ | 4,500 | |
| PEHA-HAFT LATEX FREE (6*4) | BK7111DQ | 5,000 | |
| PEHA-HAFT LATEX FREE (12*20) | BK7111DQ | 33,000 | |
| ¿øÅ°ºÎÁ÷Æ÷¹Ýâ°í [ÀÏȸ¿ë D-Set] | BM5102BF | 3,000 | |
| ÄÉÀ̵巹½Ì [µå·¹½Ì°íÁ¤·ù-OP] | BM5102KB | 70,000 | |
| shoe | SHOE | 10,000 | |
| Á¨Æ²ÇȽºÇʸ§¹Ýâ°í [7 * 9] | BM5104BF | 11,000 | |
| Á¨Æ²ÇȽºÇʸ§¹Ýâ°í [10 * 11] | BM5104BF | 12,000 | |
| Á¨Æ²ÇȽºÇÁ¸®¸ð¹Ýâ°í [7 * 6] | BM5107BF | 5,700 | |
| Á¨Æ²ÇȽºÇʸ§¹Ýâ°í [11 * 22] | BM5104BF | 19,000 | |
| Á¨Æ²ÇȽºÇʸ§¹Ýâ°í [11 * 27] | BM5104BF | 23,000 | |
| ÇȽº·Ñ(FIX ROLL) 10cm´ç | BM5103CU | 1,000 | |
| ÇȽº·Ñ¹Ýâ°íºêÀÌ 15*10 | BM5120CU | 1,500 | |
| ¸ñ¹ß | CUR | 15,000 | |
| arm sling | ARM | 10,000 | |
| Á¨Æ²ÇȽºÇʸ§¹Ýâ°í [10 * 16] | BM5104BF | 13,000 | |
| DR.MED-IMMOBILIZER | BC1003RE | 130,000 | |
| DR.3G MED-TLSO,LSO(Èä¿äÃß) | BC1202RE | 280,000 | |
| DR.3G400 MED-TLSO,LSO(Èä¿äÃß) | BC1202RE | 280,000 | |
| COLLASHIELD 3cc | BM2601OP | 510,000 | 23.07.01 º¯°æ | 
| COLLASHIELD 1cc | BM2601OP | 230,000 | 23.07.01 º¯°æ | 
| À¯¹êµå L [¾Ð¹Ú°íÁ¤¿ë-OP] | BC1200IT | 70,000 | |
| À¯¹êµå S [¾Ð¹Ú°íÁ¤¿ë-OP] | BC1200IT | 70,000 | |
| PLIO 4ÀÎÄ¡ | BK7000GS | 30,000 | |
| PLIO 6ÀÎÄ¡ | BK7000GS | 45,000 | |
| PENKO SUPPORT W BAND [suction tube °íÁ¤¿ë] | BK7103JP | 40,000 | |
| MEDICLORE 1CC | BM2101QT | 350,000 | |
| MEDICLORE 1.5CC | BM2101QT | 600,000 | |
| MEDICLORE 3CC | BM2101QT | 770,000 | |
| SureFuse Putty 1cc (DBM) | BC0103ED | 450,000 | |
| SureFuse Putty 3cc (DBM) | BC0103ED | 1,200,000 | |
| Gipshoe | BC1201EF | 130,000 | |
| PENKO HAFT 6*4 | BK7102JP | 5,000 | |
| ¾Ïº¸µå (4D-plint sheet) | BM2000FE | 6,000 | |
| DR. MED Immobilizer (¹«¸½ºÇÁ¸°Æ®) | BC1003RE | 130,000 | |
| Lioquet (¾Ð¹Ú¹êµå) | BK7001EV | 50,000 | |
| ÄÉÀ̺ñÆû 5*5 | M3300010 | 350,000 | |
| Á¨Å¸Å¥(GENTA Q) | M3300010 | 350,000 | ÀÎÁ¤±âÁؿܺñ±Þ¿© | 
| Á꺥ÄÝ 1ml | BM5300YY | 300,000 | |
| ¸¶ÀÌÁ¨ 601 6% 1ml | BM2601MS | 750,000 | |
| ¸¶ÀÌÁ¨ 301 3% 1ml | BM2601MS | 300,000 | |
| ¸¶ÀÌÁ¨ 303 3% 3ml | BM2601MS | 500,000 | |
| ¸¶ÀÌÁ¨ 603 6% 3ml | BM2601MS | 2,300,000 | |
| Äݶó½Ä½º 6% | BM2602OP | 800,000 | |
| À̳ëÅ×ÀÌÇÁ 2.5cm*150cm | BM2002LG | 10,000 | |
| V-SEAL GEL | BM5002LJ | 45,000 | |
| EPISOL PLUS-M (L-pen cath) | BJ4803GZ | 1,100,000 | |
| EPISOL PLUS-M (L-pen cath)-1 | BJ4803GZ | 550,000 | *Ãß°¡»ç¿ë½Ã | 
| VIDEO GUIDED CATHETER(°æ¸·¿ÜÄ«Å×ÅÍ) | BJ4800LT | 1,200,000 | |
| ÇÁ·ÎÈú(5*5) | M3300006 | 70,000 | |
| ÇÁ·ÎÈú(10*10) | M3300106 | 170,000 | |
| BellaCell 2*3cm | BTS01414 | 2,000,000 | |
| BellaCell 4*5cm | BTS01414 | 3,000,000 | |
| NOVOSIS 1mg | BC0301QT | 2,800,000 | |
| NOVOSIS 0.5mg | BC0301QT | 2,000,000 | |
| PENKO DUAL SUPPORT BAND + MARKING PEN | BK7106JP | 11,000 | |
| P-STOP ADVANCE(5*5) | BM2602LN | 350,000 | |
| P-STOP ADVANCE(10*10) | BM2602LN | 600,000 | |
| SUREDERM IMPLANT (2*2) | BTS01314 | 450,000 | |
| SUREDERM IMPLANT (3*3) | BTS01314 | 850,000 | |
| SUREDERM IMPLANT (5*5) | BTS01314 | 2,500,000 | |
| žµå·¹½ÌMEDI- PROTECT FIXING(Àü±Ô°Ý) | BM5103AX | 3,000 | |
| 1CC BELLAGEN(º§¶óÁ¨) | BTT01026 | 400,000 | |
| 3CC BELLAGEN(º§¶óÁ¨) | BTT01026 | 900,000 | |
| EST splint (Àü±Ô°Ý) | BC1000ZR | 70,000 | |
| OXIPLEX1 | BF0100RJ | 1,500,000 | |
| QUIKCLOT HEMOSTATIC DRESSINGS | K9205029 | 300,000 | ÀÎÁ¤±âÁؿܺñ±Þ¿© | 
| STANPAD | K9205088 | 300,000 | ÀÎÁ¤±âÁؿܺñ±Þ¿© | 
| EDENFUSE/DBM+CMC(3cc) | BC0107ED | 1,500,000 | |
| PEDI-STICK PLUS(3cc)(SPINE¿ë) | BC0106ED | 1,600,000 | |
| ARTQ, COVER SEAL 3ml | BF0100AJ | 1,300,000 | |
| R.O.M ARM/ÆÈ²ÞÄ¡ ÅϹöŬ º¸Á¶±â | BC1222PV | 250,000 | |
| µðº£¸®¾Æ(DBARRIA) 1.5CC | BF0100QV | 430,000 | |
| µðº£¸®¾Æ(DBARRIA) 3CC | BF0101QV | 770,000 | |
| (5*10)ALPHA NET-ARM(0.5M´ç)¾ËÆÄ³Ý | BK7000HF | 10,000 | |
| (8*10)ALPHA NET-ARM(0.5M´ç)¾ËÆÄ³Ý | BK7000HF | 10,000 | |
| (10*10)ALPHA NET-LEG(1M´ç)¾ËÆÄ³Ý | BK7000HF | 20,000 | |
| (13*10)ALPHA NET-LEG(1M´ç)¾ËÆÄ³Ý | BK7000HF | 20,000 | |
| ÆÄÀ̺ê·Î´ý ¿îµå¸®½º µå·¹½Ì°Ö 15G | BM5000SO | 50,000 | |
| ANI SENSOR V1 PLUS/CONDUCTIVE GEL µî | BL9101EU | 235,000 | |
| EBO GRIP/POLYESTER, NYLON µî (¼ö°üÀý) | BC1205ZA | 90,000 | |
| EBO GRIP/POLYESTER, NYLON µî (Á·°üÀý) | BC1205ZA | 90,000 | |
| EBO GRIP/POLYESTER, NYLON µî (½½°üÀý) | BC1205ZA | 120,000 | |
| EBO GRIP/POLYESTER, NYLON µî (°í°üÀý) | BC1205ZA | 120,000 | |
| EBO GRIP/POLYESTER, NYLON µî (°ß°üÀý) | BC1205ZA | 120,000 | |
| BELLAGEN PLUS 1cc | BTT01126 | 500,000 | |
| BELLAGEN PLUS 3cc | BTT01126 | 1,300,000 | |
| Surederm Repair 30mm | BTS01514 | 1,500,000 | |
| ADVAN FILM (45*60) | BM2000LJ | 60,000 | |
| ROSA KNEE SAW BLADE | BE3001ÀÌ | 1,500,000 | |
| ¸Æ½¯µå(MCSHIELD)1.5CC | BF0101BA | 430,000 | |
| ¸Æ½¯µå(MCSHIELD) 3CC | BF0101BA | 770,000 | |
| EZ RAY | BM2006SZ | 110,000 | |
| TAP SEAL(10*10/10*40) | K9205037 | 50,000 | ÀÎÁ¤±âÁؿܺñ±Þ¿© | 
| GENITY(Á¦´ÏƼ-D) | BM2004DO | 60,000 | |
| Trimano Band | BK7100MF | 150,000 | |
| BJ SANI SLEEVE | BM5113MF | 28,000 | |
| PENKO COOL ELASTIC BANDAGE(Äð¹êµå) | BK7100JP | 20,000 | |
| [IDET]ABRO-Lumbar | BF0203RA | 1,600,000 | |
| RAP BAND (M, ³ë¶û) | BK7000VW | 150,000 | |
| RAP BAND (L, ÁÖȲ) | BK7000VW | 150,000 | |
| RAP BAND (XL, °ËÁ¤) | BK7000VW | 150,000 | |
| ARIX WIRING PIN | BC4100GC | 300,000 | |
| DR.MED [W132-1~6][FINGER] | BC1219RE | 25,000 | 
¹é½Å·á
| ¸íĪ | ÄÚµå | ºñ±Þ¿© | ºñ°í | 
|---|---|---|---|
| Ƽµð¹é½ÅÇÁ¸®Çʵå½Ã¸°ÁöÁÖ-0.5ml (ÆÄ»ódz¿¹¹æ¹é½Å) | 643605311 | 40,000 | |
| µðƼºÎ½ºÅÍÁÖ | 673100041 | 40,000 | |
| ºÎ½ºÆ®¸¯½ºÇÁ¸®Çʵå½Ã¸°Áö | 650001961 | 55,000 | 25.05.01 »óÇÑ | 
| ½ºÄ«À̼¿Ç÷çÇÁ¸®Çʵå½Ã¸°Áö 0.5mL | 056400021 | 40,000 | 
¾àÁ¦
| ¸íĪ | ÄÚµå | ºñ±Þ¿© | ºñ°í | 
|---|---|---|---|
| µà¿À¶ô½ºÁ¤ | 649400250 | 200 | |
| ¿ÃÆíÁ¦¿¡½ºÁ¤ | 663608140 | 300 | |
| º£¾ÆÁ¦Á¤ | 641601460 | 400 | |
| ¾×ƼÇǵåÁ¤ | 643900900 | 700 | |
| Æ®¶ó¿ì¹ÐÁ¤ | 651300320 | 600 | |
| ¾ÈƼ¶óÁ¦Á¤ | 654801000 | 700 | |
| Æ®·¹½ºÅºÄ¸½¶ | 646802660 | 1,800 | |
